Skip to content
Snippets Groups Projects
  1. Jan 13, 2011
  2. Aug 03, 2010
  3. Jul 15, 2010
  4. May 31, 2010
  5. May 24, 2010
  6. May 17, 2010
  7. May 13, 2010
  8. Apr 14, 2010
  9. Mar 05, 2010
    • Robert Anderson's avatar
      * Calculate totals based on byte values of all log lines, then round up to nearest Mbyte · 6ad7d78c
      Robert Anderson authored
       webgui/ajax.php                                 |    8 +-
       webgui/include/ajax/functions/AdminUserLogs.php |   80 ++++++++----------------
       webgui/include/ajax/functions/WiSPUserLogs.php  |   80 ++++++++----------------
       webgui/js/app/windows/AdminUserLogs.js          |   11 ++-
       webgui/js/app/windows/WiSPUserLogs.js           |   11 ++-
       webui/user/index.php                            |   68 ++++++++++----------
       webui/user/logs.php                             |   48 ++++++--------
       7 files changed, 131 insertions(+), 175 deletions(-)
      
      
      6ad7d78c
  10. Nov 05, 2009
  11. Oct 05, 2009
    • Robert Anderson's avatar
      Fixed traffic usage total · 0d1194b8
      Robert Anderson authored
      Fixed incorrect uptime display
      Added date input validation
      NASTransmitRate and NASReceiveRate now display blank if not available
      
      0d1194b8
  12. Sep 02, 2009
  13. Jul 14, 2009
  14. Jun 25, 2009
  15. Jun 24, 2009
  16. Jun 23, 2009
  17. Jun 22, 2009
  18. May 23, 2009
  19. May 04, 2009
  20. May 02, 2009
  21. May 01, 2009
  22. Apr 30, 2009
Loading