Skip to content
Snippets Groups Projects
  1. Jan 13, 2011
  2. Jan 05, 2011
  3. Dec 31, 2010
  4. Aug 03, 2010
  5. Jul 19, 2010
  6. Jul 15, 2010
  7. Jun 07, 2010
  8. May 31, 2010
  9. Apr 30, 2010
  10. Apr 29, 2010
  11. Apr 12, 2010
  12. Mar 05, 2010
    • Robert Anderson's avatar
      * Calculate totals based on byte values of all log lines, then round up to nearest Mbyte · 6ad7d78c
      Robert Anderson authored
       webgui/ajax.php                                 |    8 +-
       webgui/include/ajax/functions/AdminUserLogs.php |   80 ++++++++----------------
       webgui/include/ajax/functions/WiSPUserLogs.php  |   80 ++++++++----------------
       webgui/js/app/windows/AdminUserLogs.js          |   11 ++-
       webgui/js/app/windows/WiSPUserLogs.js           |   11 ++-
       webui/user/index.php                            |   68 ++++++++++----------
       webui/user/logs.php                             |   48 ++++++--------
       7 files changed, 131 insertions(+), 175 deletions(-)
      
      
      6ad7d78c
  13. Nov 04, 2009
  14. Oct 26, 2009
  15. Oct 23, 2009
  16. Oct 12, 2009
  17. Oct 07, 2009
  18. Oct 02, 2009
  19. Sep 09, 2009
  20. Sep 02, 2009
  21. Aug 31, 2009
  22. Aug 06, 2009
  23. Aug 04, 2009
  24. Jul 31, 2009
  25. Jul 24, 2009
Loading